Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12733| Title: | Clutter-Aware Target Detection for ISAC in a Millimeter-Wave Cell-Free Massive MIMO System | Authors: | Rivetti, Steven Demir, Özlem Tuǧfe Björnson, Emil Skoglund, Mikael O. |
Keywords: | Cell-Free Cell-Free Massive MIMO MIMO Systems ISAC mmWave RIS Clutter (Information Theory) Communication Channels (Information Theory) Interlocking Signals Radar Clutter Radar Target Recognition Signal-to-Noise Ratio Access Points Integrated Sensing Integrated Sensing and Communication Multiple Inputs Multiple Outputs Reconfigurable Reconfigurable Intelligent Surface Target Detection Millimeter Waves |
Publisher: | Institute of Electrical and Electronics Engineers Inc. | Abstract: | In this paper, we investigate the performance of an integrated sensing and communication (ISAC) system within a cell-free massive multiple-input multiple-output (MIMO) system. Each access point (AP) operates in the millimeter-wave (mmWave) frequency band. The APs jointly serve the user equipments (UEs) in the downlink while simultaneously detecting a target through dedicated sensing beams directed toward a reconfigurable intelligent surface (RIS). Although the AP-RIS, RIS-target, and AP-target channels have both line-of-sight (LoS) and non-line-of-sight (NLoS) parts, only knowledge of the LoS paths is assumed to be available. A key contribution of this study is the consideration of clutter, which degrades the target detection performance if not handled. We propose an algorithm to alternatively optimize the transmit power allocation and the RIS phase-shift matrix, maximizing the target signal-to-clutter-plus-noise ratio (SCNR) while ensuring a minimum signal-to-interference-plus-noise ratio (SINR) for the UEs. Numerical results demonstrate that exploiting the clutter subspace significantly enhances detection probability, particularly at high clutter-to-noise ratios, and reveal that an increased number of transmit side clusters impairs detection performance. Finally, we highlight the performance gains achieved using a dedicated sensing beam. © 2025 Elsevier B.V., All rights reserved. | Description: | Huawei; IEEE; IEEE Signal Processing Society | URI: | https://doi.org/10.1109/SPAWC66079.2025.11143538 https://hdl.handle.net/20.500.11851/12733 |
ISBN: | 9798350393187 9781665477765 |
ISSN: | 2325-3789 |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Show full item record
CORE Recommender
SCOPUSTM
Citations
1
checked on Oct 25, 2025
Page view(s)
22
checked on Oct 20, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.