Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aad, G. | - |
| dc.contributor.author | Aakvaag, E. | - |
| dc.contributor.author | Abbott, B. | - |
| dc.contributor.author | Abeling, K. | - |
| dc.contributor.author | Abicht, N. J. | - |
| dc.contributor.author | Abidi, S. H. | - |
| dc.contributor.author | Zwalinski, L. | - |
| dc.date.accessioned | 2025-11-10T17:04:44Z | - |
| dc.date.available | 2025-11-10T17:04:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 0370-1573 | - |
| dc.identifier.issn | 1873-6270 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.physrep.2024.10.001 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/12753 | - |
| dc.description | Bouhova-Thacker, Evelina/0000-0002-5103-1558; Lloyd, Stephen/0000-0002-5073-2264; Morii, Masahiro/0000-0001-9324-057X; Bruschi, Marco/0000-0002-4319-4023; Vecchio, Valentina/0000-0002-1351-6757; Rousseau, David/0000-0001-7613-8063; Su, Dong/0000-0001-6980-0215; Gwilliam, Carl/0000-0002-9401-5304; Beau, Tristan/0000-0002-2022-2140; Hance, Michael/0000-0001-8392-0934; Winter, Benedict Tobias/0000-0001-9606-7688; Munoz Sanchez, Francisca/0000-0002-6374-458X; Worm, Steven/0000-0002-3865-4996; Mondal, Santu/0000-0002-6965-7380; Sampsonidou, Despoina/0000-0003-0384-7672; Mitsou, Vasiliki A./0000-0002-1533-8886; Stanislaus, Beojan/0000-0001-9007-7658; Grinstein, Sebastian/0000-0002-6460-8694; Vincter, Manuella/0000-0002-5338-8972; Doglioni, Caterina/0000-0002-1509-0390; Jia, Jiangyong/0000-0002-5725-3397; Cardillo, Fabio/0000-0002-4478-3524; Cunha Sargedas Sousa, Mario Jose/0000-0001-7991-593X; Bella, Gideon/0000-0002-4009-0990; Cristoforetti, Marco/0000-0002-0127-1342; Mckee, Shawn/0000-0002-4551-4502; Smirnova, Oxana/0000-0003-2517-531X; Stark, Giordon/0000-0001-6616-3433; Berta, Peter/0000-0003-0780-0345; D'Uffizi, Matteo/0000-0003-2499-1649; Koch, Simon Florian/0000-0002-2676-2842; Kumar, Mukesh/0000-0003-3681-1588; Sahinsoy, Merve/0000-0002-7400-7286; Di Luca, Andrea/0000-0002-9074-2133; Fox, Harald/0000-0003-3089-6090; Nikolopoulos, Konstantinos/0000-0002-3048-489X; Lacasta, Carlos/0000-0002-2623-6252; Merlassino, Claudia/0000-0002-5445-5938; Cheong, Sanha/0000-0002-2797-6383; Meloni, Federico/0000-0001-7075-2214; Terzo, Stefano/0000-0003-3388-3906; Rompotis, Nikolaos/0000-0003-2577-1875; Kretzschmar, Jan/0000-0002-8515-1355; Bhatta, Somadutta/0000-0002-9045-3278; Dong, Qichen/0000-0002-0117-7831; Konstantinidis, Nikolaos/0000-0002-4140-6360; Schmitt, Stefan/0000-0001-8387-1853; Beck, Hans Peter/0000-0001-7212-1096; Gaudio, Gabriella/0000-0002-6833-0933; Alimonti, Gianluca/0000-0002-7128-9046; Pleier, Marc-Andre/0000-0002-9461-3494; De La Torre Perez, Hector/0000-0002-4516-5269; Citron, Zvi/0000-0003-1831-6452; Azuelos, Georges/0000-0003-4241-022X; Quinn, Ryan/0000-0002-0879-6045; Butterworth, Jonathan/0000-0002-5905-5394; Klein, Lucas/0000-0002-0145-4747; Keeler, Richard/0000-0002-0510-4189; Kirk, Julie/0000-0001-8096-7577; Price, Darren/0000-0003-2750-9977; Bahmani, Marzieh/0000-0003-4173-0926; Pettee, Mariel/0000-0001-9208-3218; Schenck, Ferdinand/0000-0001-8279-4753; Redlinger, George/0000-0002-6437-9991; Mete, Alaettin Serhan/0000-0002-5508-530X; Martoiu, Sorin/0000-0002-4963-9441; Mcpherson, Robert/0000-0001-9211-7019; Held, Alexander/0000-0002-8924-5885; Kontaxakis, Pantelis/0000-0002-4860-5979; Schultz-Coulon, Hans-Christian/0000-0002-0860-7240; Martinez-Agullo, Pablo/0000-0001-8925-9518; Novak, Tadej/0000-0002-3053-0913; Islam, Wasikul/0000-0002-5624-5934; Elsing, Markus/0000-0002-1213-0545; Kaji, Toshiaki/0000-0002-6532-7501; Mindur, Bartosz/0000-0002-5511-2611; Leblanc, Matt/0000-0001-5977-6418; Kowalewski, Robert/0000-0002-7314-0990 | en_US |
| dc.description.abstract | This report presents a comprehensive collection of searches for new physics performed by the ATLAS Collaboration during the Run 2 period of data taking at the Large Hadron Collider, from 2015 to 2018, corresponding to about 140 fb(-1) of root s = 13 TeV proton-proton collision data. These searches cover a variety of beyond-the-standard model topics such as dark matter candidates, new vector bosons, hidden-sector particles, leptoquarks, or vector-like quarks, among others. Searches for supersymmetric particles or extended Higgs sectors are explicitly excluded as these are the subject of separate reports by the Collaboration. For each topic, the most relevant searches are described, focusing on their importance and sensitivity and, when appropriate, highlighting the experimental techniques employed. In addition to the description of each analysis, complementary searches are compared, and the overall sensitivity of the ATLAS experiment to each type of new physics is discussed. Summary plots and statistical combinations of multiple searches are included whenever possible. (c) 2024 CERN for the benefit of the ATLAS Collaboration. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en_US |
| dc.description.sponsorship | ANPCyT, Argentina; YerPhI, Armenia; ARC, Australia; BMWFW; FWF, Austria; ANAS; CNPq; FAPESP, Brazil; NSERC; CFI, Canada; NSFC, China; MEYS CR, Czech Republic; DNRF; DNSRC, Denmark; IN2P3-CNRS; CEA-DRF/IRFU, France; BMBF; MPG, Germany; RGC and Hong Kong SAR, China; ISF; Benoziyo Center, Israel; INFN, Italy; MEXT; JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MNiSW, Poland; FCT, Portugal; MNE/IFA, Romania; MESTD, Serbia; MSSR, Slovakia; SRC; Wallenberg Foundation, Sweden; SNSF and Cantons of Bern and Geneva, Switzerland; NSTC, Taipei; STFC/UKRI, United Kingdom; DOE; NSF, United States of America; BCKDF; CANARIE; CRC; DRAC, Canada [PRIMUS 21/SCI/017, UNCE SCI/013]; Czech Republic; ERC; ERDF; Marie Sklodowska-Curie Actions, European Union; Investissements d'Avenir Labex, Investissements d'Avenir Idex; ANR, France; DFG; AvH Foundation, Germany - EU-ESF; Greek NSRF, Greece; BSF-NSF; NCN [UMO-2019/34/E/ST2/00393, UMO-2020/37/B/ST2/01043, UMO-2021/40/C/ST2/00187]; La Caixa Banking Foundation; CERCA Programme Generalitat de Catalunya; PROMETEO [CIDEGENT/2019/023, CIDEGENT/2019/027]; Generalitat Valenciana, Spain [IDIFEDER/2018/048, NextGenEU PCI2022-135018-2]; Goran Gustafssons Stiftelse, Sweden; Royal Society [NIF-R1-231091]; Leverhulme Trust, United Kingdom; CERN: European Organization for Nuclear Research (CERN PJAS); Chile: Agencia Nacional de Investigacion y Desarrollo (FONDECYT) [1190886]; FONDECYT [1230987]; China: Chinese Ministry of Science and Technology [MOST-2023YFA1605700]; National Natural Science Foundation of China [NSFC -12175119, NSFC 12275265, NSFC-12075060]; Czech Republic: PRIMUS Research Programme [PRIMUS/21/SCI/017]; EU [ERC -101002463]; European Union: European Research Council [ERC -948254, ERC 101089007, MUCCA -CHIST-ERA-19-XAI-00]; European Union [FAIR-NextGenerationEU PE00000013]; Italian Center for High Performance Computing, Big Data and Quantum Computing (ICSC); France: Agence Nationale de la Recherche [ANR-20-CE31-0013, ANR-21-CE31-0013, ANR-21-CE31-0022, ANR-22-EDIR-0002]; Investissements d'Avenir Labex; Germany: Baden-Wurttemberg Stiftung; Deutsche Forschungsgemeinschaft, Germany [DFG -469666862, DFG -CR 312/5-2]; Ministero dell'Universita e della Ricerca [PRIN -20223N7F8K -PNRR M4.C2.1.1]; Japan Society for the Promotion of Science (JSPS KAKENHI) [JP21H05085, JP22H01227, JP22H04944, JP22KK0227, RCN-314472]; Polish National Agency for Academic Exchange [PPN/PPO/2020/1/00002/U/00001]; Polish National Science Centre (NCN) [2021/42/E/ST2/00350]; NCN OPUS [2022/47/B/ST2/03059]; Slovenian Research Agency [J1-3010]; BBVA Foundation [LEO22-1-603]; MICIN FEDER [PID2021-125273NB, RYC2019-028510-I, RYC2020-030254-I, RYC2021-031273-I, RYC2022-038164-I]; Swedish Research Council [VR 2018-00482, VR 2022-03845, VR 2022-04683]; VR [2021-03651]; Knut and Alice Wallenberg Foundation, Sweden [KAW 2017.0100, KAW 2018.0157, KAW 2018.0458, KAW 2019.0447, SNSF -PCEFP2_194658]; United Kingdom: Leverhulme Trust (Leverhulme Trust) [RPG-2020-004]; Neubauer Family Foundation | en_US |
| dc.description.sponsorship | We gratefully acknowledge the support of ANPCyT, Argentina; YerPhI, Armenia; ARC, Australia; BMWFW and FWF, Austria; ANAS, Azerbaijan; CNPq and FAPESP, Brazil; NSERC, NRC and CFI, Canada; CERN; ANID, Chile; CAS, MOST and NSFC, China; Minciencias, Colombia; MEYS CR, Czech Republic; DNRF and DNSRC, Denmark; IN2P3-CNRS and CEA-DRF/IRFU, France; SRNSFG, Georgia; BMBF, HGF and MPG, Germany; GSRI, Greece; RGC and Hong Kong SAR, China; ISF and Benoziyo Center, Israel; INFN, Italy; MEXT and JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MNiSW, Poland; FCT, Portugal; MNE/IFA, Romania; MESTD, Serbia; MSSR, Slovakia; ARIS and MVZI, Slovenia; DSI/NRF, South Africa; MICIU/AEI, Spain; SRC and Wallenberg Foundation, Sweden; SERI, SNSF and Cantons of Bern and Geneva, Switzerland; NSTC, Taipei; TENMAK, Turkiye; STFC/UKRI, United Kingdom; DOE and NSF, United States of America. Individual groups and members have received support from BCKDF, CANARIE, CRC and DRAC, Canada; CERN-CZ, PRIMUS 21/SCI/017 and UNCE SCI/013, Czech Republic; COST, ERC, ERDF, Horizon 2020, ICSC-NextGenerationEU and Marie Sklodowska-Curie Actions, European Union; Investissements d'Avenir Labex, Investissements d'Avenir Idex and ANR, France; DFG and AvH Foundation, Germany; Herakleitos, Thales and Aristeia programmes co-financed by EU-ESF and the Greek NSRF, Greece; BSF-NSF and MINERVA, Israel; Norwegian Financial Mechanism 2014-2021, Norway; NCN and NAWA, Poland; La Caixa Banking Foundation, CERCA Programme Generalitat de Catalunya and PROMETEO and GenT Programmes Generalitat Valenciana, Spain; Goran Gustafssons Stiftelse, Sweden; The Royal Society and Leverhulme Trust, United Kingdom. In addition, individual members wish to acknowledge support from CERN: European Organization for Nuclear Research (CERN PJAS); Chile: Agencia Nacional de Investigacion y Desarrollo (FONDECYT 1190886, FONDECYT 1210400, FONDECYT 1230812, FONDECYT 1230987); China: Chinese Ministry of Science and Technology (MOST-2023YFA1605700), National Natural Science Foundation of China (NSFC -12175119, NSFC 12275265, NSFC-12075060); Czech Republic: PRIMUS Research Programme (PRIMUS/21/SCI/017); EU: H2020 European Research Council (ERC -101002463); European Union: European Research Council (ERC -948254, ERC 101089007), Horizon 2020 Framework Programme (MUCCA -CHIST-ERA-19-XAI-00), European Union, Future Artificial Intelligence Research (FAIR-NextGenerationEU PE00000013), Italian Center for High Performance Computing, Big Data and Quantum Computing (ICSC, NextGenerationEU); France: Agence Nationale de la Recherche (ANR-20-CE31-0013, ANR-21-CE31-0013, ANR-21-CE31-0022, ANR-22-EDIR-0002), Investissements d'Avenir Labex (ANR-11-LABX-0012); Germany: Baden-Wurttemberg Stiftung (BW Stiftung-Postdoc Eliteprogramme), Deutsche Forschungsgemeinschaft, Germany (DFG -469666862, DFG -CR 312/5-2); Italy: Istituto Nazionale di Fisica Nucleare (ICSC, NextGenerationEU), Ministero dell'Universita e della Ricerca (PRIN -20223N7F8K -PNRR M4.C2.1.1); Japan: Japan Society for the Promotion of Science (JSPS KAKENHI JP21H05085, JSPS KAKENHI JP22H01227, JSPS KAKENHI JP22H04944, JSPS KAKENHI JP22KK0227); Netherlands: Netherlands Organization for Scientific Research (NWO Veni 2020 -VI.Veni.202.179); Norway: Research Council of Norway (RCN-314472); Poland: Polish National Agency for Academic Exchange (PPN/PPO/2020/1/00002/U/00001), Polish National Science Centre (NCN 2021/42/E/ST2/00350, NCN OPUS nr 2022/47/B/ST2/03059, NCN UMO-2019/34/E/ST2/00393, UMO-2020/37/B/ST2/01043, UMO-2021/40/C/ST2/00187, UMO-2022/47/O/ST2/00148); Slovenia: Slovenian Research Agency (ARIS grant J1-3010); Spain: BBVA Foundation (LEO22-1-603), Generalitat Valenciana, Spain (Artemisa, FEDER, IDIFEDER/2018/048), Ministry of Science and Innovation (MCIN & NextGenEU PCI2022-135018-2, MICIN & FEDER PID2021-125273NB, RYC2019-028510-I, RYC2020-030254-I, RYC2021-031273-I, RYC2022-038164-I), PROMETEO and GenT Programmes Generalitat Valenciana (CIDEGENT/2019/023, CIDEGENT/2019/027); Sweden: Swedish Research Council (VR 2018-00482, VR 2022-03845, VR 2022-04683, VR grant 2021-03651), Knut and Alice Wallenberg Foundation, Sweden (KAW 2017.0100, KAW 2018.0157, KAW 2018.0458, KAW 2019.0447, KAW 2022.0358); Switzerland: Swiss National Science Foundation (SNSF -PCEFP2_194658); United Kingdom: Leverhulme Trust (Leverhulme Trust RPG-2020-004), Royal Society, United Kingdom (NIF-R1-231091); United States of America: U.S. Department of Energy (ECA DE-AC02-76SF00515), Neubauer Family Foundation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Physics Reports-Review Section of Physics Letters | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | ATLAS | en_US |
| dc.subject | Searches | en_US |
| dc.subject | Exotics | en_US |
| dc.subject | Beyond the Standard Model | en_US |
| dc.subject | Review | en_US |
| dc.title | Exploration at the High-Energy Frontier: ATLAS Run 2 Searches Investigating the Exotic Jungle Beyond the Standard Model | en_US |
| dc.type | Article | en_US |
| dc.department | TOBB University of Economics and Technology | en_US |
| dc.identifier.volume | 1116 | en_US |
| dc.identifier.startpage | 301 | en_US |
| dc.identifier.endpage | 385 | en_US |
| dc.authorid | Bouhova-Thacker, Evelina/0000-0002-5103-1558 | - |
| dc.authorid | Lloyd, Stephen/0000-0002-5073-2264 | - |
| dc.authorid | Morii, Masahiro/0000-0001-9324-057X | - |
| dc.authorid | Bruschi, Marco/0000-0002-4319-4023 | - |
| dc.authorid | Vecchio, Valentina/0000-0002-1351-6757 | - |
| dc.authorid | Rousseau, David/0000-0001-7613-8063 | - |
| dc.authorid | Kowalewski, Robert/0000-0002-7314-0990 | - |
| dc.identifier.wos | WOS:001498381500005 | - |
| dc.identifier.doi | 10.1016/j.physrep.2024.10.001 | - |
| dc.authorwosid | Mali, Miha/Kfb-6299-2024 | - |
| dc.authorwosid | Privara, Radek/Jgc-6982-2023 | - |
| dc.authorwosid | Stoicea, Gabriel/L-5602-2019 | - |
| dc.authorwosid | Mungo, Davide Pietro/Ksm-9202-2024 | - |
| dc.authorwosid | Lopez Paz, Ivan/Afq-4280-2022 | - |
| dc.authorwosid | Ducu, Otilia/Jzt-8380-2024 | - |
| dc.authorwosid | Urbán, Susana/H-1376-2015 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.identifier.wosquality | Q1 | - |
| dc.description.woscitationindex | Science Citation Index Expanded | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
SCOPUSTM
Citations
10
checked on Nov 22, 2025
WEB OF SCIENCETM
Citations
11
checked on Nov 22, 2025
Page view(s)
10
checked on Nov 24, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.