Please use this identifier to cite or link to this item:
                
       https://hdl.handle.net/20.500.11851/1600Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kuyzu, Gültekin | - | 
| dc.contributor.author | Akyol, Çağla Gül | - | 
| dc.contributor.author | Ergün, Özlem | - | 
| dc.contributor.author | Savelsbergh, Martin | - | 
| dc.date.accessioned | 2019-07-03T14:44:47Z | |
| dc.date.available | 2019-07-03T14:44:47Z | |
| dc.date.issued | 2015-03 | - | 
| dc.identifier.citation | Kuyzu, G., Akyol, Ç. G., Ergun, Ö., & Savelsbergh, M. (2015). Bid price optimization for truckload carriers in simultaneous transportation procurement auctions. Transportation Research Part B: Methodological, 73, 34-58. | en_US | 
| dc.identifier.issn | 0191-2615 | - | 
| dc.identifier.uri | https://doi.org/10.1016/j.trb.2014.11.012 | - | 
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/1600 | - | 
| dc.description.abstract | We study simultaneous transportation procurement auctions from a truckload carrier's perspective. We formulate a stochastic bid price optimization model aimed at maximizing the carrier's expected profit. The model accounts for synergies among lanes and competing carriers' bid patterns. We develop an iterative coordinate search algorithm to find high-quality solutions. The benefits of employing the bid price optimization technology are demonstrated through computational experiments involving a simulated marketplace. (C) 2014 Elsevier Ltd. All rights reserved. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US | 
| dc.relation.ispartof | Transportation Research Part B-Methodological | en_US | 
| dc.rights | info:eu-repo/semantics/closedAccess | en_US | 
| dc.subject | Simultaneous auctions | en_US | 
| dc.subject | Bidding | en_US | 
| dc.subject | Truckload transportation | en_US | 
| dc.subject | Stochastic optimization | en_US | 
| dc.title | Bid Price Optimization for Truckload Carriers in Simultaneous Transportation Procurement Auctions | en_US | 
| dc.type | Article | en_US | 
| dc.department | Faculties, Faculty of Engineering, Department of Industrial Engineering | en_US | 
| dc.department | Fakülteler, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US | 
| dc.identifier.volume | 73 | en_US | 
| dc.identifier.startpage | 34 | en_US | 
| dc.identifier.endpage | 58 | en_US | 
| dc.authorid | 0000-0002-1997-306X | - | 
| dc.identifier.wos | WOS:000351964700003 | - | 
| dc.identifier.scopus | 2-s2.0-84920972406 | - | 
| dc.institutionauthor | Kuyzu, Gültekin | - | 
| dc.identifier.doi | 10.1016/j.trb.2014.11.012 | - | 
| dc.authorscopusid | 14834070300 | - | 
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| dc.identifier.scopusquality | Q1 | - | 
| dc.identifier.wosquality | Q1 | - | 
| item.grantfulltext | none | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.cerifentitytype | Publications | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.dept | 02.4. Department of Industrial Engineering | - | 
| Appears in Collections: | Endüstri Mühendisliği Bölümü / Department of Industrial Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
	
	SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			63
		
		
		
				
		
		
		
	
			checked on Oct 25, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			53
		
		
		
				
		
		
		
	
			checked on Oct 25, 2025
		
	Page view(s)
254
			checked on Oct 27, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
