Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kılıç, Emrah | - |
| dc.contributor.author | Prodinger, Helmut | - |
| dc.date.accessioned | 2019-07-04T14:19:42Z | |
| dc.date.available | 2019-07-04T14:19:42Z | |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Kılıç, E., & Prodinger, H. (2017). The matrix of super Patalan numbers and its factorizations. Filomat, 31(8), 2337-2344. | en_US |
| dc.identifier.issn | 0354-5180 | - |
| dc.identifier.uri | http://www.doiserbia.nb.rs/img/doi/0354-5180/2017/0354-51801708337K.pdf | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/1686 | - |
| dc.description.abstract | Matrices related to Patalan and super-Patalan numbers are factored according to the LU-decomposition. Results are obtained via inspired guessings and later proved using methods from Computer Algebra. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nis | en_US |
| dc.relation.ispartof | Filomat | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Pascal matrix | en_US |
| dc.subject | LU-decomposition | en_US |
| dc.subject | q-analogue | en_US |
| dc.subject | Zeilberger's algorithm | en_US |
| dc.title | The Matrix of Super Patalan Numbers and Its Factorizations | en_US |
| dc.type | Article | en_US |
| dc.department | Faculties, Faculty of Science and Literature, Department of Mathematics | en_US |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.startpage | 2337 | en_US |
| dc.identifier.endpage | 2344 | en_US |
| dc.identifier.wos | WOS:000408375200013 | - |
| dc.identifier.scopus | 2-s2.0-85016989540 | - |
| dc.institutionauthor | Kılıç, Emrah | - |
| dc.identifier.doi | 10.2298/FIL1708337K | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q3 | - |
| dc.identifier.wosquality | Q3 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | 07.03. Department of Mathematics | - |
| Appears in Collections: | Matematik Bölümü / Department of Mathematics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Patalan-factorizations.pdf | 233.33 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 1, 2025
WEB OF SCIENCETM
Citations
2
checked on Oct 18, 2025
Page view(s)
194
checked on Nov 3, 2025
Download(s)
70
checked on Nov 3, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
