Please use this identifier to cite or link to this item:
                
       https://hdl.handle.net/20.500.11851/3769Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Solmazer, Gaye | - | 
| dc.contributor.author | Azık, Derya | - | 
| dc.contributor.author | Fındık, Gizem | - | 
| dc.contributor.author | Zihni, Yeşim Üzümcüoğlu | - | 
| dc.contributor.author | Ersan, Özlem | - | 
| dc.contributor.author | Kaçan, Bilgesu | - | 
| dc.contributor.author | Özkan, Türker | - | 
| dc.contributor.author | Lajunen, Timo | - | 
| dc.contributor.author | Öz, Bahar | - | 
| dc.contributor.author | Pashkevich, Anton | - | 
| dc.contributor.author | Pashkevich, Maria | - | 
| dc.contributor.author | Danelli-Mylona, Vassiliki | - | 
| dc.contributor.author | Georgogianni, Dimitra | - | 
| dc.contributor.author | Berisha Krasniqi, Ema | - | 
| dc.contributor.author | Krasniqi, Muhamed | - | 
| dc.contributor.author | Makris, Evangelos | - | 
| dc.contributor.author | Shubenkova, Ksenia | - | 
| dc.contributor.author | Xheladinih, Gentiane | - | 
| dc.date.accessioned | 2020-09-18T06:22:46Z | - | 
| dc.date.available | 2020-09-18T06:22:46Z | - | 
| dc.date.issued | 2020-04 | - | 
| dc.identifier.citation | Solmazer, G., Azık, D., Fındık, G., Üzümcüoğlu, Y., Ersan, Ö., Kaçan, B., ... & Pashkevich, M. (2020). Cross-cultural differences in pedestrian behaviors in relation to values: A comparison of five countries. Accident Analysis & Prevention, 138, 105459. | en_US | 
| dc.identifier.issn | 0001-4575 | - | 
| dc.identifier.other | article number 105459, number of pages 17 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/3769 | - | 
| dc.identifier.uri | https://doi.org/10.1016/j.aap.2020.105459 | - | 
| dc.description.abstract | This study compared pedestrian behaviors in five countries (Estonia, Greece, Kosovo, Russia, and Turkey) and investigated the relationships between these behaviors and values in each country. The study participants were 131 pedestrians for Estonia, 249 for Greece, 112 for Kosovo, 176 for Russia, and 145 for Turkey. The principal component analyses revealed that the four-factor structure of the Pedestrian Behavior Scale (PBS) was highly consistent across the five countries. ANCOVA results revealed significant differences between countries on the PBS items and scale scores. Specifically, Greek and Turkish participants reported transgressive pedestrian behaviors more frequently than Estonian, Kosovar, and Russian pedestrians while Kosovar participants reported transgressive pedestrian behaviors less frequently than Estonian pedestrians. In addition, Turkish and Russian pedestrians reported lapses and aggressive behaviors more frequently than Estonian, Greek, and Kosovar pedestrians. Finally, Turkish and Estonian pedestrians reported positive behaviors more frequently than Kosovar pedestrians. Unexpectedly, the regression analyses showed that values have varying effects on pedestrian behavior in the five countries. That is, context or country may determine the effect of values on pedestrian behaviors. The results are discussed in relation to the previous literature. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Elsevier Ltd. | en_US | 
| dc.relation.ispartof | Accident Analysis and Prevention | en_US | 
| dc.rights | info:eu-repo/semantics/closedAccess | en_US | 
| dc.subject | Pedestrian behaviors | en_US | 
| dc.subject | Schwartz's values | en_US | 
| dc.subject | Cross-cultural differences | en_US | 
| dc.subject | Pedestrian behavior scale | en_US | 
| dc.title | Cross-Cultural Differences in Pedestrian Behaviors in Relation To Values: a Comparison of Five Countries | en_US | 
| dc.type | Article | en_US | 
| dc.department | Faculties, Faculty of Science and Literature, Department of Psychology | en_US | 
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Psikoloji Bölümü | en_US | 
| dc.identifier.volume | 138 | en_US | 
| dc.relation.ec | European Union Horizon 2020 Research and Innovation Programunder Marie Sklodowska-Curie Grant [645690 (H2020-EU.1.3.3.)] | en_US | 
| dc.authorid | 0000-0002-4905-5518 | - | 
| dc.identifier.wos | WOS:000537525400005 | - | 
| dc.identifier.scopus | 2-s2.0-85079340138 | - | 
| dc.institutionauthor | Üzümcüoğlu Zihni, Yeşim | - | 
| dc.identifier.pmid | 32065913 | - | 
| dc.identifier.doi | 10.1016/j.aap.2020.105459 | - | 
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| dc.identifier.scopusquality | Q1 | - | 
| dc.identifier.wosquality | Q1 | - | 
| item.grantfulltext | none | - | 
| item.languageiso639-1 | en | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.dept | 07.04. Department of Psychology | - | 
| Appears in Collections: | Psikoloji  Bölümü / Department of Psychology PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection  | |
CORE Recommender
	
	SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			31
		
		
		
				
		
		
		
	
			checked on Nov 1, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			29
		
		
		
				
		
		
		
	
			checked on Oct 25, 2025
		
	Page view(s)
266
			checked on Nov 3, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.