Please use this identifier to cite or link to this item:
                
       https://hdl.handle.net/20.500.11851/6386Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Elloumi, R. | - | 
| dc.contributor.author | Güler, Mehmet Ali | - | 
| dc.contributor.author | Kallel-Kamoun, I. | - | 
| dc.contributor.author | El-Borgi, Sami | - | 
| dc.date.accessioned | 2021-09-11T15:36:11Z | - | 
| dc.date.available | 2021-09-11T15:36:11Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.issn | 0020-7683 | - | 
| dc.identifier.issn | 1879-2146 | - | 
| dc.identifier.uri | https://doi.org/10.1016/j.ijsolstr.2013.07.014 | - | 
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/6386 | - | 
| dc.description.abstract | This paper focuses on the study of a frictional sliding contact problem between a homogeneous magneto-electro-elastic material (MEEM) and a perfectly conducting rigid flat punch subjected to magneto-electro-mechanical loads. The problem is formulated under plane strain conditions. Using Fourier transform, the resulting plane magneto-electro-elasticity equations are converted analytically into three coupled singular integral equations in which the main unknowns are the normal contact stress, the electric displacement and the magnetic induction. An analytical closed-form solution is obtained for the normal contact stress, electric displacement and magnetic induction distributions. The main objective of this paper is to study the effect of the friction coefficient and the elastic, electric and magnetic coefficients on the surface contact pressure, electric displacement and magnetic induction distributions for the case of flat stamp profile. (C) 2013 Elsevier Ltd. All rights reserved. | en_US | 
| dc.description.sponsorship | Tunisian Ministry of Higher Education and Scientific Research; Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [MAG - 107M053] | en_US | 
| dc.description.sponsorship | The first, third and last authors are grateful for the funding provided to their laboratory by the Tunisian Ministry of Higher Education and Scientific Research. The second author gratefully acknowledges the financial support from the Scientific and Technological Research Council of Turkey (TUBITAK) through Grant MAG - 107M053. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US | 
| dc.relation.ispartof | International Journal of Solids And Structures | en_US | 
| dc.rights | info:eu-repo/semantics/openAccess | en_US | 
| dc.subject | Frictional sliding contact | en_US | 
| dc.subject | Magneto-electro-elastic material | en_US | 
| dc.subject | Perfectly conducting punch | en_US | 
| dc.subject | Plane strain | en_US | 
| dc.subject | Fourier transform | en_US | 
| dc.subject | Analytical closed-form solution | en_US | 
| dc.subject | Singular integral equations | en_US | 
| dc.title | Closed-Form Solutions of the Frictional Sliding Contact Problem for a Magneto-Electro Half-Plane Indented by a Rigid Conducting Punch | en_US | 
| dc.type | Article | en_US | 
| dc.department | Faculties, Faculty of Engineering, Department of Mechanical Engineering | en_US | 
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US | 
| dc.identifier.volume | 50 | en_US | 
| dc.identifier.issue | 24 | en_US | 
| dc.identifier.startpage | 3778 | en_US | 
| dc.identifier.endpage | 3792 | en_US | 
| dc.authorid | 0000-0002-1159-556X | - | 
| dc.authorid | 0000-0002-3058-281X | - | 
| dc.authorid | 0000-0002-1159-556X | - | 
| dc.identifier.wos | WOS:000325838200003 | - | 
| dc.identifier.scopus | 2-s2.0-84884671399 | - | 
| dc.institutionauthor | Güler, Mehmet Ali | - | 
| dc.identifier.doi | 10.1016/j.ijsolstr.2013.07.014 | - | 
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| dc.identifier.scopusquality | Q2 | - | 
| dc.identifier.wosquality | Q2 | - | 
| item.grantfulltext | none | - | 
| item.languageiso639-1 | en | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.dept | 02.7. Department of Mechanical Engineering | - | 
| Appears in Collections: | Makine Mühendisliği Bölümü / Department of Mechanical Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection  | |
CORE Recommender
	
	SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			48
		
		
		
				
		
		
		
	
			checked on Nov 1, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			44
		
		
		
				
		
		
		
	
			checked on Oct 25, 2025
		
	Page view(s)
288
			checked on Nov 3, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.