Please use this identifier to cite or link to this item:
                
       https://hdl.handle.net/20.500.11851/7642Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dalgıç, Başak | - | 
| dc.contributor.author | Fazlıoğlu, Burcu | - | 
| dc.date.accessioned | 2021-09-11T15:58:29Z | - | 
| dc.date.available | 2021-09-11T15:58:29Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.issn | 1350-4851 | - | 
| dc.identifier.issn | 1466-4291 | - | 
| dc.identifier.uri | https://doi.org/10.1080/13504851.2020.1722789 | - | 
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/7642 | - | 
| dc.description.abstract | This study utilizes Propensity Score Matching and Difference in Differences techniques to investigate whether the adoption of faster broadband generates higher productivity gains compared with broadband with normal speed. The empirical results confirm the significant role of higher speed broadband for better productivity performance of firms. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US | 
| dc.relation.ispartof | Applied Economics Letters | en_US | 
| dc.rights | info:eu-repo/semantics/closedAccess | en_US | 
| dc.subject | Broadband | en_US | 
| dc.subject | download speed | en_US | 
| dc.subject | productivity | en_US | 
| dc.subject | matching | en_US | 
| dc.title | The Impact of Broadband Speed on Productivity: Findings From Turkish Firms | en_US | 
| dc.type | Article | en_US | 
| dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of International Entrepreneurship | en_US | 
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, Uluslararası Girişimcilik Bölümü | en_US | 
| dc.identifier.volume | 27 | en_US | 
| dc.identifier.issue | 21 | en_US | 
| dc.identifier.startpage | 1764 | en_US | 
| dc.identifier.endpage | 1767 | en_US | 
| dc.authorid | 0000-0003-0523-5450 | - | 
| dc.identifier.wos | WOS:000511632200001 | - | 
| dc.identifier.scopus | 2-s2.0-85078483988 | - | 
| dc.institutionauthor | Fazlıoğlu, Burcu | - | 
| dc.identifier.doi | 10.1080/13504851.2020.1722789 | - | 
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| dc.identifier.scopusquality | Q2 | - | 
| dc.identifier.wosquality | Q3 | - | 
| item.grantfulltext | none | - | 
| item.languageiso639-1 | en | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.dept | 04.02. Department of International Entrepreneurship | - | 
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Uluslararası Girişimcilik Bölümü / Department of International Entrepreneurship WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection  | |
CORE Recommender
	
	SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			5
		
		
		
				
		
		
		
	
			checked on Nov 1, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			4
		
		
		
				
		
		
		
	
			checked on Oct 25, 2025
		
	Page view(s)
322
			checked on Nov 3, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.