Statistics for Experimental Demonstration and Numerical Analysis of Microampere Gray Zone Width With Enhanced Operating Margin in Shunted Quasi-One Junction Superconducting Quantum Interference Device Comparators
Total visits
| views | |
|---|---|
| Experimental Demonstration and Numerical Analysis of Microampere Gray Zone Width With Enhanced Operating Margin in Shunted Quasi-One Junction Superconducting Quantum Interference Device Comparators | 162 |
Total visits per month
| views | |
|---|---|
| June 2025 | 24 |
| July 2025 | 3 |
| August 2025 | 17 |
| September 2025 | 10 |
| October 2025 | 10 |
| November 2025 | 0 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 54 |
| China | 12 |
| Brazil | 8 |
| Germany | 5 |
| South Korea | 5 |
| United Kingdom | 4 |
| Japan | 3 |
| Russia | 3 |
| Canada | 2 |
| Colombia | 2 |
| Israel | 2 |
| Italy | 2 |
| Vietnam | 2 |
| Argentina | 1 |
| Australia | 1 |
| Switzerland | 1 |
| Spain | 1 |
| Fiji | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| India | 1 |
| Iran | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Portugal | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 2 |
| Barro Alto | 1 |
| Belo Horizonte | 1 |
| Boardman | 1 |
| Bucine | 1 |
| Camberley | 1 |
| Chalons-en-Champagne | 1 |
| Chigasaki | 1 |
| Clinton Township | 1 |
| Denton | 1 |
| Easley | 1 |
| Entradas | 1 |
| Gangnam-gu | 1 |
| Gangseo-gu | 1 |
| Hanoi | 1 |
| Hempstead | 1 |
| Herten | 1 |
| Ho Chi Minh City | 1 |
| Hubertus | 1 |
| Kakogawa | 1 |
| Klitren Lor | 1 |
| Kuruman | 1 |
| Lewisville | 1 |
| Linhai | 1 |
| Liverpool | 1 |
| Lyantor | 1 |
| Monroeville | 1 |
| Moscow | 1 |
| Nanning | 1 |
| Oakdale | 1 |
| Pardes Hanna Karkur | 1 |
| Pereira | 1 |
| Pindamonhangaba | 1 |
| Quesnel | 1 |
| Reshafim | 1 |
| Saratov | 1 |
| Seo-gu | 1 |
| Shah Alam | 1 |
| Shantou | 1 |
| Simontornya | 1 |
| Suva | 1 |
| Tazewell | 1 |
| Teresopolis | 1 |
| Thornton Heath | 1 |
| Tianjin | 1 |
| Vicosa | 1 |
| Yalta | 1 |
| Zhengzhou | 1 |
