Statistics for Rainbow Trapping in a Tapered Photonic Crystal Waveguide and Its Application in Wavelength Demultiplexing Effect
Total visits
| views | |
|---|---|
| Rainbow Trapping in a Tapered Photonic Crystal Waveguide and Its Application in Wavelength Demultiplexing Effect | 120 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 4 |
| August 2025 | 19 |
| September 2025 | 9 |
| October 2025 | 12 |
| November 2025 | 4 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 46 |
| Brazil | 6 |
| China | 6 |
| South Korea | 5 |
| France | 3 |
| United Kingdom | 2 |
| Japan | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Bangladesh | 1 |
| Germany | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Italy | 1 |
| Morocco | 1 |
| Mexico | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Portugal | 1 |
| Thailand | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ankara | 2 |
| Shenzhen | 2 |
| Americana | 1 |
| Austin | 1 |
| Beijing | 1 |
| Casablanca | 1 |
| Chenghuang | 1 |
| Christchurch | 1 |
| Des Moines | 1 |
| Dhaka | 1 |
| Fortaleza | 1 |
| Fredericksburg | 1 |
| Gangnam-gu | 1 |
| Greenville | 1 |
| Gurupi | 1 |
| Juazeiro do Norte | 1 |
| Juiz de Fora | 1 |
| Lisbon | 1 |
| Milford | 1 |
| Monteviale | 1 |
| Newport | 1 |
| Noida | 1 |
| Notting Hill Gate | 1 |
| Palm Harbor | 1 |
| Pocheon-si | 1 |
| Ribeirão Preto | 1 |
| Santa Fe | 1 |
| Vaureal | 1 |
