Statistics for The Atlas Experiment at the Cern Large Hadron Collider: a Description of the Detector Configuration for Run 3
Total visits
| views | |
|---|---|
| The Atlas Experiment at the Cern Large Hadron Collider: a Description of the Detector Configuration for Run 3 | 144 |
Total visits per month
| views | |
|---|---|
| June 2025 | 12 |
| July 2025 | 3 |
| August 2025 | 39 |
| September 2025 | 23 |
| October 2025 | 14 |
| November 2025 | 5 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 58 |
| China | 12 |
| South Africa | 11 |
| Brazil | 8 |
| India | 3 |
| South Korea | 3 |
| Singapore | 3 |
| Australia | 2 |
| Belgium | 2 |
| France | 2 |
| United Kingdom | 2 |
| Indonesia | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Turkey | 2 |
| Canada | 1 |
| Colombia | 1 |
| Czechia | 1 |
| Germany | 1 |
| Spain | 1 |
| Georgia | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Iran | 1 |
| Japan | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Russia | 1 |
| Seychelles | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Johannesburg | 11 |
| Henderson | 2 |
| Abingdon | 1 |
| Amsterdam | 1 |
| Arvada | 1 |
| Ashburn | 1 |
| Bauru | 1 |
| Beijing | 1 |
| Boardman | 1 |
| Brussels | 1 |
| Bucharest | 1 |
| Chicago | 1 |
| Columbus | 1 |
| Dalian | 1 |
| Dom Pedrito | 1 |
| Gyeyang-gu | 1 |
| Hendon | 1 |
| Hohhot | 1 |
| Houston | 1 |
| Istanbul | 1 |
| Jakarta | 1 |
| Karachi | 1 |
| Laval | 1 |
| Lawrenceville | 1 |
| Lecce | 1 |
| Limerick | 1 |
| Liège | 1 |
| Los Martires | 1 |
| Maranguape | 1 |
| Marcq-en-Baroeul | 1 |
| Menai | 1 |
| Merzifon | 1 |
| Nagpur | 1 |
| New Delhi | 1 |
| Pune | 1 |
| Rio de Janeiro | 1 |
| Rome | 1 |
| Sao Joao Batista | 1 |
| Saratov | 1 |
| Scottsdale | 1 |
| Segovia | 1 |
| Shanghai | 1 |
| Silver Springs | 1 |
| Singapore | 1 |
| Sydney | 1 |
| Taizhou | 1 |
| Tbilisi | 1 |
| Xi'an | 1 |
| Yau Ma Tei | 1 |
| Yiwu | 1 |
| Ústí nad Labem | 1 |
