Statistics for Associations Between Risk Factors and Developmental Dysplasia of the Hip and Ultrasonographic Hip Type: a Retrospective Case Control Study
Total visits
| views | |
|---|---|
| Associations Between Risk Factors and Developmental Dysplasia of the Hip and Ultrasonographic Hip Type: a Retrospective Case Control Study | 191 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 2 |
| August 2025 | 10 |
| September 2025 | 30 |
| October 2025 | 7 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| jco-13-161.pdf | 19 |
Top country views
| views | |
|---|---|
| United States | 39 |
| Netherlands | 13 |
| China | 7 |
| Australia | 3 |
| Canada | 3 |
| Brazil | 2 |
| Germany | 2 |
| Italy | 2 |
| Japan | 2 |
| Sweden | 2 |
| Austria | 1 |
| Belgium | 1 |
| Egypt | 1 |
| France | 1 |
| United Kingdom | 1 |
| Hungary | 1 |
| India | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Qatar | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Amsterdam | 13 |
| Alloa | 1 |
| Ashburn | 1 |
| Boardman | 1 |
| Borkowizna | 1 |
| Brasília | 1 |
| Brisbane | 1 |
| Cairo | 1 |
| Charleston | 1 |
| Chengdu | 1 |
| Debrecen | 1 |
| Doha | 1 |
| Elbow Lake | 1 |
| Fukuoka | 1 |
| Greenville | 1 |
| Kansas City | 1 |
| Koganei | 1 |
| Konya | 1 |
| Morden | 1 |
| Oxford | 1 |
| Palm Coast | 1 |
| Prachuap Khiri Khan | 1 |
| Santa Croce sull'Arno | 1 |
| Shaoxing | 1 |
| Shenzhen | 1 |
| Toronto | 1 |
| Twin Falls | 1 |
| Uberaba | 1 |
| Vienna | 1 |
| Vilseck | 1 |
| Xuchang | 1 |
