Statistics for Amyloid-Like Protein Nanofibrous Membranes as a Sensing Layer Infrastructure for the Design of Mass-Sensitive Biosensors
Total visits
| views | |
|---|---|
| Amyloid-Like Protein Nanofibrous Membranes as a Sensing Layer Infrastructure for the Design of Mass-Sensitive Biosensors | 129 |
Total visits per month
| views | |
|---|---|
| June 2025 | 15 |
| July 2025 | 3 |
| August 2025 | 26 |
| September 2025 | 11 |
| October 2025 | 11 |
| November 2025 | 4 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 48 |
| China | 12 |
| Brazil | 6 |
| Germany | 3 |
| Netherlands | 3 |
| Canada | 2 |
| Colombia | 2 |
| Egypt | 2 |
| France | 2 |
| United Kingdom | 2 |
| Indonesia | 2 |
| Iraq | 2 |
| Italy | 2 |
| Japan | 2 |
| Sweden | 2 |
| Vietnam | 2 |
| Australia | 1 |
| Belgium | 1 |
| Chile | 1 |
| Ecuador | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Russia | 1 |
| Slovakia | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Silver Springs | 2 |
| Amsterdam | 1 |
| Ashburn | 1 |
| Augsburg | 1 |
| Baldham | 1 |
| Beifen | 1 |
| Beijing | 1 |
| Boardman | 1 |
| Bratislava | 1 |
| Charlottesville | 1 |
| Chengdu | 1 |
| Curitiba | 1 |
| Erbil | 1 |
| Fengxian | 1 |
| Frankfurt am Main | 1 |
| Guarai | 1 |
| Guayaquil | 1 |
| Ho Chi Minh City | 1 |
| Howell Township | 1 |
| Istanbul | 1 |
| Jinan | 1 |
| Kampala | 1 |
| Kowloon Bay | 1 |
| Lexington | 1 |
| Littleton | 1 |
| Macapá | 1 |
| Maiden | 1 |
| Manassas | 1 |
| Meppel | 1 |
| Naples | 1 |
| New Taipei | 1 |
| Oakville | 1 |
| Paraiba do Sul | 1 |
| Phoenix | 1 |
| Saint-Pierre-des-Nids | 1 |
| Shanghai | 1 |
| South Tangerang | 1 |
| Stockholm | 1 |
| Sydney | 1 |
| São Paulo | 1 |
| Talmassons | 1 |
| Templeuve-en-Pevele | 1 |
| Volgograd | 1 |
| Willenhall | 1 |
| Worcester | 1 |
