Statistics for Erratum To: Search for Exclusive Higgs and Z Boson Decays To Φγ and Ργ With the Atlas Detector (journal of High Energy Physics, (2018), 2018, 7, (127), 10.1007/Jhep07(2018)127)
Total visits
| views | |
|---|---|
| Erratum To: Search for Exclusive Higgs and Z Boson Decays To Φγ and Ργ With the Atlas Detector (journal of High Energy Physics, (2018), 2018, 7, (127), 10.1007/Jhep07(2018)127) | 101 |
Total visits per month
| views | |
|---|---|
| June 2025 | 16 |
| July 2025 | 4 |
| August 2025 | 17 |
| September 2025 | 12 |
| October 2025 | 13 |
| November 2025 | 0 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 48 |
| China | 7 |
| Brazil | 4 |
| Japan | 4 |
| Germany | 3 |
| United Kingdom | 3 |
| Australia | 2 |
| Canada | 2 |
| Netherlands | 2 |
| Taiwan | 2 |
| Angola | 1 |
| Argentina | 1 |
| Colombia | 1 |
| Egypt | 1 |
| Finland | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Morocco | 1 |
| Nigeria | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Aluva | 1 |
| Aprilia | 1 |
| Baoshan | 1 |
| Bury St Edmunds | 1 |
| Cairo | 1 |
| Calgary | 1 |
| Chengnan | 1 |
| Cleveland | 1 |
| Dallas | 1 |
| Embu | 1 |
| Emeryville | 1 |
| Etobicoke | 1 |
| Fengjia | 1 |
| Fort Davis | 1 |
| Giethoorn | 1 |
| Henderson | 1 |
| Jacutinga | 1 |
| Kurume | 1 |
| Lake City | 1 |
| Lempäälä | 1 |
| Manaus | 1 |
| Minneapolis | 1 |
| Mrirt | 1 |
| Napa | 1 |
| New Taipei | 1 |
| New Ulm | 1 |
| Pretoria | 1 |
| Riyadh | 1 |
| San Jose | 1 |
| San Juan | 1 |
| Santee | 1 |
| Shanghai | 1 |
| Singapore | 1 |
| Skövde | 1 |
| Srednyaya Akhtuba | 1 |
| Sydney | 1 |
| Zulpich | 1 |
