Statistics for Measuring External Stability in One-To Matching
Total visits
| views | |
|---|---|
| Measuring External Stability in One-To Matching | 199 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 4 |
| August 2025 | 21 |
| September 2025 | 10 |
| October 2025 | 9 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Measuring external.pdf | 58 |
Top country views
| views | |
|---|---|
| United States | 43 |
| Turkey | 15 |
| Netherlands | 14 |
| Brazil | 9 |
| China | 5 |
| South Korea | 4 |
| Belgium | 2 |
| France | 2 |
| United Kingdom | 2 |
| Mexico | 2 |
| Austria | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Germany | 1 |
| Hungary | 1 |
| Italy | 1 |
| Japan | 1 |
| Morocco | 1 |
| Poland | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Amsterdam | 13 |
| Aldershot | 1 |
| Annemasse | 1 |
| Beijing | 1 |
| Belo Horizonte | 1 |
| Belém | 1 |
| Bilecik | 1 |
| Bloomington | 1 |
| Boardman | 1 |
| Boca Raton | 1 |
| Brussels | 1 |
| Budapest | 1 |
| Cascavel | 1 |
| Cheshunt | 1 |
| Clearwater | 1 |
| Daegu | 1 |
| Downers Grove | 1 |
| Edmonton | 1 |
| Elkridge | 1 |
| Fes | 1 |
| Franca | 1 |
| Gwangju | 1 |
| Henderson | 1 |
| Lauro de Freitas | 1 |
| Los Angeles | 1 |
| Luohu | 1 |
| Moosseedorf | 1 |
| Mszana Dolna | 1 |
| Ohlsdorf | 1 |
| Rome | 1 |
| San Luis Obispo | 1 |
| Sao Goncalo | 1 |
| São Paulo | 1 |
| Tabira | 1 |
