Statistics for Single Hadron Response Measurement and Calorimeter Jet Energy Scale Uncertainty With the Atlas Detector at the Lhc
Total visits
| views | |
|---|---|
| Single Hadron Response Measurement and Calorimeter Jet Energy Scale Uncertainty With the Atlas Detector at the Lhc | 114 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 6 |
| August 2025 | 11 |
| September 2025 | 8 |
| October 2025 | 12 |
| November 2025 | 5 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 42 |
| Brazil | 15 |
| China | 5 |
| United Kingdom | 5 |
| Canada | 3 |
| Germany | 3 |
| Japan | 3 |
| Norway | 2 |
| Russia | 2 |
| Australia | 1 |
| Algeria | 1 |
| Ecuador | 1 |
| Finland | 1 |
| France | 1 |
| Indonesia | 1 |
| South Korea | 1 |
| Taiwan | 1 |
| Uzbekistan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Brasília | 2 |
| Moscow | 2 |
| Berriane | 1 |
| Brampton | 1 |
| Campinas | 1 |
| Cape Town | 1 |
| Chateauguay | 1 |
| Chelsea | 1 |
| Compiègne | 1 |
| Derby | 1 |
| Floral Park | 1 |
| Hauge i Dalane | 1 |
| Itaocara | 1 |
| Jakarta | 1 |
| La Marque | 1 |
| London | 1 |
| Manitowoc | 1 |
| Mariana | 1 |
| Middletown | 1 |
| Nam-gu | 1 |
| Nottingham | 1 |
| Nova Russas | 1 |
| Onojo | 1 |
| Perth | 1 |
| Petersfield | 1 |
| Rio de Janeiro | 1 |
| Rockledge | 1 |
| Saint Robert | 1 |
| Saint-Eustache | 1 |
| Santa Cruz | 1 |
| Serafina Correa | 1 |
| Stratford-upon-Avon | 1 |
| Tashkent | 1 |
| Tokyo | 1 |
