Statistics for A Comparative Study of Single-Needle and Coaxial Electrospun Amyloid-Like Protein Nanofibers To Investigate Hydrophilic Drug Release Behavior
Total visits
| views | |
|---|---|
| A Comparative Study of Single-Needle and Coaxial Electrospun Amyloid-Like Protein Nanofibers To Investigate Hydrophilic Drug Release Behavior | 112 |
Total visits per month
| views | |
|---|---|
| June 2025 | 10 |
| July 2025 | 3 |
| August 2025 | 14 |
| September 2025 | 11 |
| October 2025 | 10 |
| November 2025 | 1 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 42 |
| China | 5 |
| Germany | 5 |
| Brazil | 4 |
| France | 3 |
| Vietnam | 3 |
| Australia | 2 |
| Canada | 2 |
| Italy | 2 |
| Japan | 2 |
| Mexico | 2 |
| Colombia | 1 |
| Ecuador | 1 |
| Egypt | 1 |
| United Kingdom | 1 |
| Ghana | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| India | 1 |
| Morocco | 1 |
| Oman | 1 |
| Thailand | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Alto Horizonte | 1 |
| Arcole | 1 |
| Atlanta | 1 |
| Beaucaire | 1 |
| Betim | 1 |
| Bloomfield | 1 |
| Boardman | 1 |
| Bolton | 1 |
| Cogua | 1 |
| Denver | 1 |
| Dublin | 1 |
| Egerfarmos | 1 |
| Eppelheim | 1 |
| Giza | 1 |
| Guangzhou | 1 |
| Huế | 1 |
| Itaberai | 1 |
| London | 1 |
| Marseille | 1 |
| Nuremberg | 1 |
| Porto Alegre | 1 |
| Querétaro City | 1 |
| San Jacinto de Buena Fe | 1 |
| Shenzhen | 1 |
| Silver Springs | 1 |
| Sydney | 1 |
| Tepic | 1 |
| Udine | 1 |
| Vinh Yen | 1 |
| Winnipeg | 1 |
