Statistics for Measurement of Jet Activity Produced in Top-Quark Events With an Electron, a Muon and Two B-Tagged Jets in the Final State in Pp Collisions Root S=13tev With the Atlas Detector
Total visits
| views | |
|---|---|
| Measurement of Jet Activity Produced in Top-Quark Events With an Electron, a Muon and Two B-Tagged Jets in the Final State in Pp Collisions Root S=13tev With the Atlas Detector | 79 |
Total visits per month
| views | |
|---|---|
| June 2025 | 6 |
| July 2025 | 1 |
| August 2025 | 14 |
| September 2025 | 5 |
| October 2025 | 11 |
| November 2025 | 1 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 29 |
| Brazil | 7 |
| China | 7 |
| Japan | 4 |
| Canada | 3 |
| Spain | 3 |
| Mexico | 2 |
| Germany | 1 |
| Egypt | 1 |
| France | 1 |
| Italy | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Russia | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Aguascalientes | 1 |
| Antequera | 1 |
| Binzhou | 1 |
| Boydton | 1 |
| Cairo | 1 |
| Can Tho | 1 |
| Capao do Leao | 1 |
| Coquitlam | 1 |
| Curitiba | 1 |
| Domodedovo | 1 |
| Dongshan | 1 |
| Essen | 1 |
| Hamilton | 1 |
| Huesca | 1 |
| Incheon | 1 |
| Jaguaracu | 1 |
| Jequié | 1 |
| Madrid | 1 |
| Oklahoma City | 1 |
| Oslo | 1 |
| Paulinia | 1 |
| Putignano | 1 |
| Rueil-Malmaison | 1 |
| Shenzhen | 1 |
| Suginami-ku | 1 |
| Urbana | 1 |
| West Dundee | 1 |
