Statistics for Outcomes of Limb Lengthening With Computer-Assisted Hexapod External Fixators in the Treatment of Fibular Hemimelia
Total visits
| views | |
|---|---|
| Outcomes of Limb Lengthening With Computer-Assisted Hexapod External Fixators in the Treatment of Fibular Hemimelia | 56 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 13 |
| September 2025 | 3 |
| October 2025 | 14 |
| November 2025 | 1 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 19 |
| China | 4 |
| Brazil | 3 |
| Japan | 3 |
| Canada | 2 |
| Australia | 1 |
| Germany | 1 |
| Egypt | 1 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Philippines | 1 |
| Portugal | 1 |
| Russia | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Amadora | 1 |
| Boardman | 1 |
| Brasília | 1 |
| Bromley | 1 |
| Cairo | 1 |
| Ciudad Juárez | 1 |
| Daqing | 1 |
| Deyang | 1 |
| Fukui-shi | 1 |
| Hangzhou | 1 |
| Manila | 1 |
| New Orleans | 1 |
| New Taipei | 1 |
| Ontario | 1 |
| Paris | 1 |
| Schoeningen | 1 |
| Seodaemun-gu | 1 |
| Shenzhen | 1 |
| Sumaré | 1 |
| Sylmar | 1 |
| Ueda | 1 |
| Uji | 1 |
| Vancouver | 1 |
| Zhytomyr | 1 |
