Additive Effect of Topical Nepafenac on Mydriasis in Patients With Diabetes Mellitus
| dc.contributor.author | Kızıltoprak, Hasan | |
| dc.contributor.author | Koç, Mustafa | |
| dc.contributor.author | Yetkin, Esat | |
| dc.contributor.author | Tekin, Kemal | |
| dc.contributor.author | İnanç, Merve | |
| dc.contributor.author | Özülken, Kemal | |
| dc.date.accessioned | 2021-01-22T06:25:58Z | |
| dc.date.available | 2021-01-22T06:25:58Z | |
| dc.date.issued | 2020-08 | |
| dc.description.abstract | OBJECTIVES: To evaluate the additive effect of topical nepafenac on pupil diameter (PD) in patients with diabetes mellitus (DM) and cataract. METHODS: This prospective comparative study included the patients having cataract surgery with and without DM. Two consecutive PD measurements were taken using an automatic quantitative pupillometry system (MonPack One, Metrovision). A baseline measurement was taken, then one drop of nepafenac % 0.1 (Nevanac; Alcon, Fort Worth, TX) was instilled only to the eye that will be operated on (study eye). Cyclopentolate 1.0% (Sikloplejin; Abdi İbrahim, İstanbul, Turkey) was instilled to both eyes (study eye/fellow eye) 5 minutes later. The second measurement was taken at 1 hour after this application. RESULTS: The DM group consisted of 43 patients, and the control group consisted of 39 participants. The baseline PDs of both eyes were similar in the DM group (P=0.070) and the control group (P=0.345). The change in pupil size from baseline to mydriasis was statistically significantly greater in the study eyes (2.69±0.53) than fellow eyes (2.54±0.61) in the DM group (P=0.009), but there was no statistically significant difference in the control group (2.94±0.63 vs. 2.86±0.58). When the groups were compared, the PD changes were similar in the study eyes between groups (P=0.065), while the PD changes in the fellow eyes were lower in the DM group (P=0.017). CONCLUSIONS: Nepafenac has been shown additive effect on pupil dilation in diabetic patients before cataract surgery. | en_US |
| dc.identifier.citation | Kiziltoprak, H., Koc, M., Yetkin, E., Tekin, K., Inanc, M., & Ozulken, K. (2020). Additive Effect of Topical Nepafenac on Mydriasis in Patients With Diabetes Mellitus. Eye & contact lens, 46(5), 310-313. | en_US |
| dc.identifier.doi | 10.1097/ICL.0000000000000657 | |
| dc.identifier.issn | 1542-233X | |
| dc.identifier.issn | 1542-2321 | |
| dc.identifier.scopus | 2-s2.0-85090068488 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/3997 | |
| dc.identifier.uri | https://doi.org/10.1097/ICL.0000000000000657 | |
| dc.language.iso | en | en_US |
| dc.publisher | Eye and Contact Lens Association (ECLA) | en_US |
| dc.relation.ispartof | Eye & contact lens | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cataract surgery | en_US |
| dc.subject | Diabetes mellitus | en_US |
| dc.subject | Nepafenac | en_US |
| dc.subject | Pupil dilation | en_US |
| dc.title | Additive Effect of Topical Nepafenac on Mydriasis in Patients With Diabetes Mellitus | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0003-2604-2981 | |
| gdc.author.institutional | Özülken, Kemal | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Faculties, School of Medicine, Department of Surgical Sciences | en_US |
| gdc.description.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
| gdc.description.endpage | 313 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 310 | en_US |
| gdc.description.volume | 46 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2972533001 | |
| gdc.identifier.pmid | 31503086 | |
| gdc.identifier.wos | WOS:000571132100014 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.583162E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Mydriasis | |
| gdc.oaire.keywords | Pupil dilation | |
| gdc.oaire.keywords | Benzeneacetamides | |
| gdc.oaire.keywords | Pupil | |
| gdc.oaire.keywords | Cataract surgery | |
| gdc.oaire.keywords | Nepafenac | |
| gdc.oaire.keywords | Diabetes mellitus | |
| gdc.oaire.keywords | Diabetes Mellitus | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Prospective Studies | |
| gdc.oaire.keywords | Phenylacetates | |
| gdc.oaire.popularity | 1.4661073E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.13 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 80088808-d92c-4251-ad3e-435c98e0ac85 |
