Amyloid-Like Protein Nanofibrous Membranes as a Sensing Layer Infrastructure for the Design of Mass-Sensitive Biosensors
| dc.contributor.author | Kabay, Gözde | |
| dc.contributor.author | Can, Gizem Kaleli | |
| dc.contributor.author | Mutlu, Mehmet | |
| dc.date.accessioned | 2019-05-23T05:48:44Z | |
| dc.date.available | 2019-05-23T05:48:44Z | |
| dc.date.issued | 2017-11 | |
| dc.description.abstract | Quartz crystal microbalances (QCMs) have been used in the literature for mass sensitive biosensor applications. However, their performance, reliability and stability have been limited by the chemical treatment steps required for the functionalization and activation of the QCM surface, prior to antibody immobilization. Specifically, these steps cause increased film thickness, which diminishes performance by mass overload, and create a harsh environment, which reduces biological activity. In this work, we eliminated this chemical step by introducing a sensing layer modification using electrospun amyloid like-bovine serum albumin (AL-BSA) nanofibers on QCM surfaces. Owing to the self-functionality of AL-BSA nanofibers, these modified QCM surfaces were directly activated by glutaraldehyde (GA). To assess the performance of these modified electrodes, a model protein, lysozyme (Lys), was selected as the biological agent to be immobilized. Frequency measurements were performed in batch (dip-and-dry) and continuous (flow-cell) processes, and binding performances were compared. AL-BSA modified surfaces were characterized by X-ray photoelectron spectroscopy (XPS), scanning electron microscope (SEM), quartz crystal microbalance (QCM), contact angle (CA) and attenuated total reflectance-Fourier transform infrared spectroscopy (ATR-FTIR). Protein detection was measured based on the frequency shift before and after the covalent bonding of Lys. Under optimized conditions, the proposed immobilization platforms could bind 335 ng/mL and 250 ng/mL of Lys for batch and continuous processes, respectively. Our results demonstrate the potential usage of these self-functional electrospun AL-BSA infrastructure sensing layers on QCM surfaces. This modification enables the direct immobilization of bioactive agents by eliminating any surface functionalization process for further mass-sensitive biosensor applications. | en_US |
| dc.identifier.citation | Kabay, G., Can, G. K., & Mutlu, M. (2017). Amyloid-like protein nanofibrous membranes as a sensing layer infrastructure for the design of mass-sensitive biosensors. Biosensors and Bioelectronics, 97, 285-291. | en_US |
| dc.identifier.doi | 10.1016/j.bios.2017.06.016 | |
| dc.identifier.issn | 0956-5663 | |
| dc.identifier.other | number of pages 7 | |
| dc.identifier.scopus | 2-s2.0-85020663125 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bios.2017.06.016 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/1023 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Advanced Technology | en_US |
| dc.relation.ispartof | Biosensors & Bioelectronics | en_US |
| dc.relation.tubitak | Scientific and Technological Research Council of Turkey [215Z047] | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | amyloid-like protein | en_US |
| dc.subject | quartz crystal microbalance | en_US |
| dc.subject | electrospinning | en_US |
| dc.subject | lysozyme | en_US |
| dc.subject | bovine serum albumin | en_US |
| dc.subject | protein immobilization | en_US |
| dc.title | Amyloid-Like Protein Nanofibrous Membranes as a Sensing Layer Infrastructure for the Design of Mass-Sensitive Biosensors | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0001-7146-1937 | |
| gdc.author.id | 0000-0002-8594-3459 | |
| gdc.author.institutional | Mutlu, Mehmet | |
| gdc.author.institutional | Kabay, Gözde | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.description.department | Faculties, Faculty of Engineering, Department of Biomedical Engineering | en_US |
| gdc.description.department | Fakülteler, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 291 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 285 | en_US |
| gdc.description.volume | 97 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2623466138 | |
| gdc.identifier.pmid | 28618364 | |
| gdc.identifier.wos | WOS:000405153000040 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 3.2192593E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Surface Properties | |
| gdc.oaire.keywords | Nanofibers | |
| gdc.oaire.keywords | Serum Albumin, Bovine | |
| gdc.oaire.keywords | Biosensing Techniques | |
| gdc.oaire.keywords | Enzymes, Immobilized | |
| gdc.oaire.keywords | amyloid-like protein | |
| gdc.oaire.keywords | quartz crystal microbalance | |
| gdc.oaire.keywords | bovine serum albumin | |
| gdc.oaire.keywords | Quartz Crystal Microbalance Techniques | |
| gdc.oaire.keywords | Animals | |
| gdc.oaire.keywords | Cattle | |
| gdc.oaire.keywords | Muramidase | |
| gdc.oaire.keywords | protein immobilization | |
| gdc.oaire.keywords | lysozyme | |
| gdc.oaire.keywords | Electrodes | |
| gdc.oaire.keywords | electrospinning | |
| gdc.oaire.popularity | 1.2843532E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.views | 2 | |
| gdc.openalex.fwci | 1.52385886 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 23 | |
| gdc.plumx.crossrefcites | 25 | |
| gdc.plumx.mendeley | 31 | |
| gdc.plumx.patentfamcites | 1 | |
| gdc.plumx.pubmedcites | 2 | |
| gdc.plumx.scopuscites | 22 | |
| gdc.scopus.citedcount | 22 | |
| gdc.wos.citedcount | 17 | |
| relation.isAuthorOfPublication | 7094c33a-5d41-433e-a909-ed6cdf66c076 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7094c33a-5d41-433e-a909-ed6cdf66c076 | |
| relation.isOrgUnitOfPublication | f771825f-abb4-4d60-848e-7445fcf88d98 | |
| relation.isOrgUnitOfPublication | a9abd75e-3cd8-44b3-a2bb-d7c72a7e2f1d | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f771825f-abb4-4d60-848e-7445fcf88d98 |
